Size: | Φ550mm |
Motor wires: | 100% pure copper motor wires |
Bearing: | Ball |
Item code: YWF550 External rotor fan
Housing: Iron, Painted Black
Impeller: Steel, Painted Black
Lead Wire: UL 1007 AWG#22
Termination: Lead wire, no connector
Operating Temperature: -30℃ to +60℃ for Ball Type
Model | Rated Voltage | Frequency | Rated Current | Imput power W | Rated Speed | Air Flow | Poles | Capacitance | Noise Level |
V AC | Hz | Amp | RPM | M3/hr | μF/V | dBA | |||
YWF550-2 | 200-240 | 50/60 | 2.5/3.3 | 550/725 | 1320/1450 | 7800/8500 | 4 | 12 | 73/74 |
YWF550-3 | 380-420 | 50/60 | 1.1/1.4 | 550/725 | 1330/1540 | 7800/8500 | 4 | / | 73/74 |
YWF550-6 | 200-240 | 50/60 | 1.2/2.15 | 280/465 | 900/1060 | 6500/7000 | 6 | 6 | 62/66 |
YWF550-7 | 380-420 | 50/60 | 0.95/1.0 | 320/440 | 910/1090 | 6500/7000 | 6 | / | 62/66 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...