Size: | Φ450mm |
Motor wires: | 100% pure copper motor wires |
Bearing: | Ball |
Item code: YWF450 External rotor fan
Housing: Iron, Painted Black
Impeller: Steel, Painted Black
Lead Wire: UL 1007 AWG#22
Termination: Lead wire, no connector
Operating Temperature: -30℃ to +60℃ for Ball Type
Model | Rated Voltage | Frequency | Rated Current | Imput power W | Rated Speed | Air Flow | Poles | Capacitance | Noise Level |
V AC | Hz | Amp | RPM | M3/hr | μF/V | dBA | |||
YWF450-2 | 100-120 | 60 | 2.55 | 300 | 1600 | 5200 | 4 | 32 | 68 |
200-240 | 50 | 1.20 | 250 | 1350 | 4620 | 4 | 8 | 68 | |
YWF450-3 | 380-420 | 50 | 0.6 | 250 | 1360 | 4800 | 4 | / | 68 |
YWF450-6 | 100-120 | 60 | 1.52 | 180 | 1050 | 3800 | 6 | 20 | 60 |
200-240 | 50 | 0.75 | 150 | 920 | 3220 | 6 | 6 | 60 | |
YWF450-7 | 380-420 | 50 | 0.42 | 150 | 900 | 3520 | 6 | / | 60 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...