Size: | Φ250mm |
Motor wires: | 100% pure copper motor wires |
Bearing: | Ball |
Item code: YWF250 External rotor fan
Housing: Iron, Painted Black
Impeller: Steel, Painted Black
Lead Wire: UL 1007 AWG#22
Termination: Lead wire, no connector
Operating Temperature: -30℃ to +60℃ for Ball Type
Model | Rated Voltage | Frequency | Rated Current | Imput power W | Rated Speed | Air Flow | Phase No. | Capacitance | Noise Level |
V AC | Hz | Amp | RPM | M3/hr | μF/V | dBA | |||
YWF250-2 | 200-240 | 50/60 | 0.2 | 40 | 1300/1500 | 840/960 | 1 | 1 | 51/52 |
YWF250-3 | 380-420 | 50/60 | 0.1 | 40 | 1300/1500 | 840/960 | 3 | / | 51/52 |
YWF250-4 | 380-420 | 50/60 | 0.12 | 40 | 1300/1500 | 840/960 | 1 | 1.2 | 51/52 |
YWF250-6 | 200-240 | 50/60 | 0.5 | 100 | 2500/2700 | 1320/1450 | 1 | 2.4 | 64/66 |
YWF250-7 | 380-420 | 50/60 | 0.25 | 100 | 2500/2700 | 1320/1450 | 3 | / | 64/66 |
YWF250-8 | 380-420 | 50/60 | 0.3 | 100 | 2500/2700 | 1320/1450 | 1 | 2 | 64/66 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...