Size: | 60*60*25mm |
Motor: | DC brushless fan motor |
Bearing: | Ball, Sleeve or Hydraulic |
Weight: | 60g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Optional Function: | 1.Lock Protection |
2.Auto restart | |
3.Waterproof Level |
Item code: DC6025
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
-20℃ to +80℃,35%-85%RH for Ball Type
Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
AM6025H5 | 5.0 | 4.5-5.5 | 1.50 | 0.30 | 4000 | 20.3 | 4.5 | 30 |
AM6025M5 | 1.25 | 0.25 | 3000 | 15.1 | 2.6 | 24 | ||
AM6025L5 | 1.00 | 0.20 | 2000 | 12.5 | 1.8 | 22 | ||
AM6025U12 | 12.0 | 6.0-13.8 | 5.40 | 0.45 | 6000 | 32.1 | 13.0 | 48 |
AM6025H12 | 3.00 | 0.25 | 5000 | 25.4 | 7.0 | 36 | ||
AM6025M12 | 2.16 | 0.18 | 4000 | 20.3 | 4.5 | 30 | ||
AM6025L12 | 1.20 | 0.10 | 3000 | 15.1 | 2.6 | 24 | ||
AM6025U24 | 24.0 | 12.0-27.6 | 6.00 | 0.25 | 6000 | 32.1 | 13.0 | 48 |
AM6025H24 | 2.88 | 0.12 | 5000 | 25.4 | 7.0 | 36 | ||
AM6025M24 | 2.40 | 0.10 | 4000 | 20.3 | 4.5 | 30 | ||
AM6025L24 | 1.92 | 0.08 | 3000 | 15.1 | 2.6 | 24 | ||
AM6025U48 | 48.0 | 24.0-55.2 | 8.64 | 0.18 | 6000 | 32.1 | 13.0 | 48 |
AM6025H48 | 4.80 | 0.10 | 5000 | 25.4 | 7.0 | 36 | ||
AM6025M48 | 3.84 | 0.08 | 4000 | 20.3 | 4.5 | 30 | ||
AM6025L48 | 2.88 | 0.06 | 3000 | 15.1 | 2.6 | 24 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...