Size: | 60*60*10mm |
Motor: | DC brushless fan motor |
Bearing: | Ball, Sleeve or Hydraulic |
Weight: | 31g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Optional Function: | 1.Lock Protection |
2.Auto restart | |
3.Waterproof Level |
Item code: DC6010
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
-20℃ to +80℃,35%-85%RH for Ball Type
Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
AM6010H5 | 5.0 | 4.5-5.5 | 1.50 | 0.30 | 4000 | 15.4 | 3.9 | 32 |
AM6010M5 | 1.00 | 0.20 | 3500 | 13.5 | 3.1 | 29 | ||
AM6010L5 | 0.65 | 0.13 | 3000 | 11.6 | 2.2 | 24 | ||
AM6010H12 | 12.0 | 6.0-13.8 | 3.36 | 0.28 | 5000 | 19.4 | 6.1 | 37 |
AM6010M12 | 2.16 | 0.18 | 4000 | 15.4 | 3.9 | 32 | ||
AM6010L12 | 1.20 | 0.10 | 3000 | 11.6 | 2.2 | 24 | ||
AM6010H24 | 24.0 | 12.0-27.6 | 3.60 | 0.15 | 5000 | 19.4 | 6.1 | 37 |
AM6010M24 | 2.40 | 0.10 | 4000 | 15.4 | 3.9 | 32 | ||
AM6010L24 | 1.44 | 0.06 | 3000 | 11.6 | 2.2 | 24 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...