Size: | 50*50*10mm |
Motor: | DC brushless fan motor |
Bearing: | Ball, Sleeve or Hydraulic |
Weight: | 20.5g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Optional Function: | 1.Lock Protection |
2.Auto restart | |
3.Waterproof Level |
Item code: DC5010
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
-20℃ to +80℃,35%-85%RH for Ball Type
Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
AM5010H5 | 5.0 | 4.5-5.5 | 1.50 | 0.40 | 5000 | 13.8 | 3.5 | 33 |
AM5010M5 | 1.00 | 0.28 | 4500 | 11.2 | 2.6 | 28 | ||
AM5010L5 | 0.75 | 0.22 | 3500 | 8.7 | 1.7 | 22 | ||
AM5010H12 | 12.0 | 6.0-13.8 | 2.16 | 0.40 | 5500 | 13.8 | 3.5 | 33 |
AM5010M12 | 1.20 | 0.15 | 4500 | 11.2 | 2.6 | 28 | ||
AM5010L12 | 0.96 | 0.13 | 3500 | 8.7 | 1.7 | 22 | ||
AM5010H24 | 24.0 | 12.0-27.6 | 2.16 | 0.25 | 5500 | 13.8 | 3.5 | 33 |
AM5010M24 | 1.68 | 0.15 | 4500 | 11.2 | 2.6 | 28 | ||
AM5010L24 | 1.20 | 0.10 | 3500 | 8.7 | 1.7 | 22 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...