Size: | 75*75*30mm |
Motor: | DC brushless fan motor |
Bearing: | Ball, Sleeve or Hydraulic |
Weight: | 85g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Item code: DC blower fan 7530
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#26
“+” Red, “-” Black
Available Option: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type
Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
AMB7530H5 | 5.0 | 3.0-6.8 | 0.45 | 3000 | 10.60 | 9.4 | 38 |
AMB7530M5 | 0.35 | 2500 | 8.60 | 6.5 | 35 | ||
AMB7530L5 | 0.30 | 2000 | 6.90 | 3.9 | 28 | ||
AMB7530H12 | 12.0 | 7.0-13.8 | 0.50 | 3800 | 13.50 | 17.7 | 44 |
AMB7530M12 | 0.28 | 3000 | 10.60 | 9.4 | 38 | ||
AMB7530L12 | 0.18 | 2500 | 8.60 | 6.5 | 35 | ||
AMB7530H24 | 24.0 | 12.0-27.6 | 0.30 | 3800 | 13.50 | 17.7 | 44 |
AMB7530M24 | 0.20 | 3000 | 10.60 | 9.4 | 38 | ||
AMB7530L24 | 0.12 | 2500 | 8.60 | 6.5 | 35 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...