Size: | 60*60*25mm |
Motor: | DC brushless fan motor |
Bearing: | Ball, Sleeve or Hydraulic |
Weight: | 50g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Item code: DC blower fan 6025
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#26
“+” Red, “-” Black
Available Option: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type
Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
AMB6025H5 | 5.0 | 3.0-6.8 | 0.45 | 5000 | 5.70 | 13.7 | 36.8 |
AMB6025M5 | 0.35 | 4000 | 4.60 | 8.1 | 30.6 | ||
AMB6025L5 | 0.23 | 3000 | 3.60 | 4.7 | 26.4 | ||
AMB6025H12 | 12.0 | 7.0-13.8 | 0.28 | 5000 | 5.70 | 13.7 | 36.8 |
AMB6025M12 | 0.18 | 4000 | 4.60 | 8.1 | 30.6 | ||
AMB6025L12 | 0.13 | 3000 | 3.60 | 4.7 | 26.4 | ||
AMB6025H24 | 24.0 | 12.0-27.6 | 0.14 | 5000 | 5.70 | 13.7 | 36.8 |
AMB6025M24 | 0.09 | 4000 | 4.60 | 8.1 | 30.6 | ||
AMB6025L24 | 0.06 | 3000 | 3.60 | 4.7 | 26.4 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...