Size: | 35*35*10mm |
Motor: | DC brushless fan motor |
Bearing: | Ball, Sleeve or Hydraulic |
Weight: | 12g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Item code: DC blower fan 3510
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#28
“+” Red, “-” Black
Available Option: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type
Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
AMB3510M5 | 5.0 | 1.8-6.8 | 0.20 | 8500 | 2.12 | 11.25 | 32 |
AMB3510L5 | 0.09 | 6500 | 1.59 | 6.01 | 26 | ||
AMB3510M12 | 12.0 | 7.0-13.8 | 0.09 | 8500 | 2.12 | 11.25 | 32 |
AMB3510L12 | 0.06 | 6500 | 1.59 | 6.01 | 26 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...