Size: | 80*80*38mm |
Motor: | DC brushless fan motor |
Bearing: | Ball, Sleeve or Hydraulic |
Weight: | 154g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Optional Function: | 1.Lock Protection |
2.Auto restart | |
3.Waterproof Level |
Item code: DC8038
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
AM8038H12 | 12.0 | 7.0-13.8 | 1.60 | 7000 | 100.0 | 35.0 | 63 |
AM8038M12 | 0.85 | 6000 | 83.5 | 21.8 | 57 | ||
AM8038L12 | 0.45 | 4500 | 61.5 | 12.4 | 49 | ||
AM8038H24 | 24.0 | 12.0-27.6 | 0.80 | 7000 | 100.0 | 35.0 | 63 |
AM8038M24 | 0.45 | 6000 | 83.5 | 21.8 | 57 | ||
AM8038L24 | 0.25 | 4500 | 61.5 | 12.4 | 49 | ||
AM8038H48 | 48.0 | 24.0-55.2 | 0.45 | 7000 | 100.0 | 35.0 | 63 |
AM8038M48 | 0.28 | 6000 | 83.5 | 21.8 | 57 | ||
AM8038L48 | 0.18 | 4500 | 61.5 | 12.4 | 49 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...