Size: | 80*80*25mm |
Motor: | DC brushless fan motor |
Bearing: | Ball, Sleeve or Hydraulic |
Weight: | 85g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Optional Function: | 1.Lock Protection |
2.Auto restart | |
3.Waterproof Level |
Item code: DC8025
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
-20℃ to +80℃,35%-85%RH for Ball Type
Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
AM8025H5 | 5.0 | 3.5-5.5 | 0.40 | 3000 | 41.5 | 3.5 | 33 |
AM8025M5 | 0.28 | 2500 | 33.4 | 2.2 | 28 | ||
AM8025L5 | 0.22 | 2000 | 22.7 | 1.9 | 23 | ||
AM8025H12 | 12.0 | 6.0-13.8 | 0.40 | 4000 | 56.0 | 6.2 | 42 |
AM8025M12 | 0.15 | 3000 | 41.5 | 3.5 | 33 | ||
AM8025L12 | 0.13 | 2000 | 27.7 | 1.9 | 23 | ||
AM8025H24 | 24.0 | 12.0-27.6 | 0.25 | 4000 | 56.0 | 6.2 | 42 |
AM8025M24 | 0.15 | 3000 | 41.5 | 3.5 | 33 | ||
AM8025L24 | 0.10 | 2000 | 27.7 | 1.9 | 23 | ||
AM8025H48 | 48.0 | 24.0-55.2 | 0.18 | 4000 | 56.0 | 6.2 | 42 |
AM8025M48 | 0.10 | 3000 | 41.5 | 3.5 | 33 | ||
AM8025L48 | 0.08 | 2000 | 27.7 | 1.9 | 23 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...