Size: | 70*70*25mm |
Motor: | DC brushless fan motor |
Bearing: | Ball, Sleeve or Hydraulic |
Weight: | 54g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Optional Function: | 1.Lock Protection |
2.Auto restart | |
3.Waterproof Level |
Item code: DC7025
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
-20℃ to +80℃,35%-85%RH for Ball Type
Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
AM7025H5 | 5.0 | 3.5-5.5 | 0.45 | 5000 | 42.5 | 8.2 | 36 |
AM7025M5 | 0.38 | 4000 | 33.1 | 5.4 | 29 | ||
AM7025L5 | 0.30 | 3000 | 24.2 | 3.3 | 24 | ||
AM7025H12 | 12.0 | 6.0-13.8 | 0.30 | 5000 | 42.5 | 8.2 | 36 |
AM7025M12 | 0.20 | 4000 | 33.1 | 5.4 | 29 | ||
AM7025L12 | 0.15 | 3000 | 24.2 | 3.3 | 24 | ||
AM7025H24 | 24.0 | 12.0-27.6 | 0.20 | 5000 | 42.5 | 8.2 | 36 |
AM7025M24 | 0.12 | 4000 | 33.1 | 5.4 | 29 | ||
AM7025L24 | 0.10 | 3000 | 24.2 | 3.3 | 24 | ||
AM7025H48 | 48.0 | 24.0-55.2 | 0.18 | 5000 | 42.5 | 8.2 | 36 |
AM7025M48 | 0.12 | 4000 | 33.1 | 5.4 | 29 | ||
AM7025L48 | 0.10 | 3000 | 24.2 | 3.3 | 24 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...