Size: | 60*60*38mm |
Motor: | DC brushless fan motor |
Bearing: | Ball, Sleeve or Hydraulic |
Weight: | 85g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Optional Function: | 1.Lock Protection |
2.Auto restart | |
3.Waterproof Level |
Item code: DC6038
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
-20℃ to +80℃,35%-85%RH for Ball Type
Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
AM6038U12 | 12.0 | 6.0-13.8 | 12.00 | 1.00 | 9000 | 49.91 | 22.86 | 60 |
AM6038H12 | 8.40 | 0.70 | 8000 | 44.52 | 18.79 | 55 | ||
AM6038M12 | 6.00 | 0.50 | 7000 | 39.02 | 14.48 | 51 | ||
AM6038L12 | 4.80 | 0.40 | 6000 | 33.51 | 10.92 | 47 | ||
AM6038U24 | 24.0 | 12.0-27.6 | 15.60 | 0.65 | 10000 | 56.68 | 29.21 | 65 |
AM6038T24 | 12.00 | 0.50 | 9000 | 44.52 | 22.86 | 60 | ||
AM6038H24 | 8.40 | 0.35 | 8000 | 39.02 | 18.79 | 55 | ||
AM6038M24 | 7.20 | 0.30 | 7000 | 33.51 | 14.48 | 51 | ||
AM6038L24 | 6.00 | 0.25 | 6000 | 15.1 | 10.92 | 47 | ||
AM6038U48 | 48.0 | 24.0-55.2 | 16.80 | 0.35 | 10000 | 56.68 | 22.86 | 65 |
AM6038T48 | 14.40 | 0.30 | 9000 | 44.52 | 18.79 | 60 | ||
AM6038H48 | 12.00 | 0.25 | 8000 | 39.02 | 14.48 | 55 | ||
AM6038M48 | 9.60 | 0.20 | 7000 | 33.51 | 10.92 | 51 | ||
AM6038L48 | 7.20 | 0.15 | 6000 | 15.1 | 22.86 | 47 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...