Size: | 150*150*50mm |
Motor: | DC brushless fan motor |
Bearing: | Ball |
Weight: | 750g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Optional Function: | 1.Lock Protection |
2.Polarity Protection. | |
3.Waterproof Level |
Item code: DC 15050
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#22
“+” Red,“-” Black
Available Option: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
--20℃ to +80℃ for Ball Type
Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
AM15050U12 | 12 | 6.0-13.8 | 3 | 4500 | 303.8 | 35.2 | 64 |
AM15050H12 | 2.5 | 4000 | 265.6 | 28 | 61 | ||
AM15050M12 | 1.5 | 3000 | 208.2 | 19.4 | 51 | ||
AM15050L12 | 1 | 2500 | 173.2 | 13.9 | 44 | ||
AM15050U24 | 24 | 12.0-27.6 | 2.4 | 4500 | 303.8 | 35.2 | 64 |
AM15050H24 | 2 | 4000 | 265.6 | 28 | 61 | ||
AM15050M24 | 1.5 | 3000 | 208.2 | 19.4 | 51 | ||
AM15050L24 | 0.6 | 2500 | 173.2 | 13.9 | 44 | ||
AM15050U48 | 48 | 24.0-55.2 | 1.5 | 4500 | 303.8 | 35.2 | 64 |
AM15050H48 | 1 | 4000 | 265.6 | 28 | 61 | ||
AM15050M48 | 0.75 | 3000 | 208.2 | 19.4 | 51 | ||
AM15050L48 | 0.4 | 2500 | 173.2 | 13.9 | 44 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...