Size: | 140*140*38mm |
Motor: | DC brushless fan motor |
Bearing: | Ball |
Weight: | 400g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Optional Function: | 1.Lock Protection |
2.Polarity Protection. | |
3.Waterproof Level |
Item code: DC 14038
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#22
“+” Red,“-” Black
Available Option: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
--20℃ to +80℃ for Ball Type
Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
AM14038U12 | 12 | 6.0-13.8 | 3.7 | 5000 | 286.3 | 34.9 | 69 |
AM14038H12 | 3.1 | 4500 | 261.7 | 28.8 | 66 | ||
AM14038M12 | 2.2 | 4000 | 235.2 | 23.5 | 63 | ||
AM14038L12 | 1.6 | 3500 | 199.8 | 18.6 | 60 | ||
AM14038U24 | 24 | 12.0-27.6 | 1.85 | 5000 | 286.3 | 34.9 | 69 |
AM14038H24 | 1.5 | 4500 | 261.7 | 28.8 | 66 | ||
AM14038M24 | 1.2 | 4000 | 235.2 | 23.5 | 63 | ||
AM14038L24 | 0.8 | 3500 | 199.8 | 18.6 | 60 | ||
AM14038U48 | 48 | 24.0-55.2 | 1.1 | 5000 | 286.3 | 34.9 | 69 |
AM14038H48 | 0.85 | 4500 | 261.7 | 28.8 | 66 | ||
AM14038M48 | 0.7 | 4000 | 235.2 | 23.5 | 63 | ||
AM14038L48 | 0.5 | 3500 | 199.8 | 18.6 | 60 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...