Size: | 225*225*80mm |
Motor wires: | 100% pure copper motor wires |
Bearing: | Ball |
Weight: | 2500g |
Safety: | Impedance Protected |
Item code: AC 22580
Housing: Aluminum Alloy, Painted Black
Impeller: mental blades
Lead Wire: UL 1007 AWG#22
Termination: Lead wire, no connector
Operating Temperature: -20℃ to +80℃ for Ball Type
Model | Bearing System | Rated Voltage | Frequency | Rated Current | Rated Input Power | Rated Speed | Air Flow | Phase | Noise Level | ||||||||
V AC | Hz | Amp | Watt | RPM | CFM | Number | dBA | ||||||||||
AM22580H1 | Ball | 110-125 | 50/60 | 0.74 | 80 | 2500/2850 | 618/760 | 1 | 63/66 | ||||||||
AM22580H2 | Ball | 200-240 | 50/60 | 0.40 | 80 | 2500/2850 | 618/760 | 1 | 63/66 | ||||||||
AM22580H3 | Ball | 380-420 | 50/60 | 0.28 | 80 | 2500/2850 | 618/760 | 1 | 63/66 | ||||||||
AM22580C3 | Ball | 380-420 | 50/60 | 0.32 | 80 | 2500/2850 | 618/760 | 3 | 63/66 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...