Size: | 200*200*60mm |
Motor wires: | 100% pure copper motor wires |
Bearing: | Ball |
Weight: | 1625g |
Safety: | Impedance Protected |
Item code: AC 20060
Housing: Aluminum Alloy, Painted Black
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#22
Termination: Lead wire, no connector
Operating Temperature: -20℃ to +80℃ for Ball Type
Model | Bearing System | Rated Voltage | Frequency | Rated Current | Rated Input Power | Rated Speed | Air Flow | Air Pressure | Noise Level | ||||||
V AC | Hz | Amp | Watt | RPM | CFM | MmH2O | dBA | ||||||||
AM20060MB1 | Ball | 110-125 | 50/60 | 0.76/0.85 | 61/65 | 2200/2600 | 360/388 | 24/25.4 | 50/56 | ||||||
AM20060MB2 | Ball | 200-240 | 50/60 | 0.28/0.32 | 49/55 | 2200/2600 | 360/388 | 24/25.4 | 50/56 | ||||||
AM20060MB3 | Ball | 380-420 | 50/60 | 0.20/0.23 | 54/62 | 2200/2600 | 360/388 | 24/25.4 | 50/56 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...