Size: | 150*150*50mm |
Motor wires: | 100% pure copper motor wires |
Bearing: | Ball or Sleeve |
Weight: | 900g |
Safety: | Impedance Protected |
Item code: AC 15050
Housing: Aluminum Alloy, Painted Black
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#22,
Termination: Lead wire, no connector
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type
Model | Bearing System | Rated Voltage | Frequency | Rated Current | Rated Input Power | Rated Speed | Air Flow | Air Pressure | Noise Level | |
Ball | Sleeve | V AC | Hz | Amp | Watt | RPM | CFM | MmH2O | dBA | |
AM15050MS1 | √ | 110-125 | 50/60 | 0.50/0.45 | 34/32 | 2400/2600 | 195/230 | 16.0/20.3 | 50/55 | |
AM15050MB1 | √ | 110-125 | 50/60 | 0.50/0.45 | 34/32 | 2400/2600 | 195/230 | 16.0/20.3 | 50/55 | |
AM15050MS2 | √ | 200-240 | 50/60 | 0.23/0.21 | 34/32 | 2400/2600 | 195/230 | 16.0/20.3 | 50/55 | |
AM15050MB2 | √ | 200-240 | 50/60 | 0.23/0.21 | 34/32 | 2400/2600 | 195/230 | 16.0/20.3 | 50/55 | |
AM15050MS3 | √ | 380 | 50/60 | 0.15/0.14 | 36/34 | 2400/2600 | 195/230 | 16.0/20.3 | 50/55 | |
AM15050MB3 | √ | 380 | 50/60 | 0.15/0.14 | 36/34 | 2400/2600 | 195/230 | 16.0/20.3 | 50/55 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...