Size: | 120*120*38mm |
Motor wires: | 100% pure copper motor wires |
Bearing: | Ball or Sleeve |
Weight: | 450g |
Safety: | Impedance Protected |
Item code: AC 12038
Housing: Aluminum Alloy, Painted Black
Impeller: Thermoplastic PBT, UL94V-0 or mental blades
Lead Wire: UL 1007 AWG#24,
Termination: Lead wire, no connector
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type
Model | Bearing System | Rated Voltage | Frequency | Rated Current | Rated Input Power | Rated Speed | Air Flow | Air Pressure | Noise Level | |
Ball | Sleeve | V AC | Hz | Amp | Watt | RPM | CFM | MmH2O | dBA | |
AM12038MS1 | √ | 110-125 | 50/60 | 0.15 | 15/14 | 2300/2500 | 72/83 | 5.1/6.8 | 39/42 | |
AM12038MB1 | √ | 110-125 | 50/60 | 0.26/0.24 | 20/19 | 2400/2600 | 95/106 | 8.4/9.7 | 44/49 | |
AM12038MS2 | √ | 200-240 | 50/60 | 0.16 | 15/14 | 2300/2500 | 72/83 | 5.1/6.8 | 39/42 | |
AM12038MB2 | √ | 200-240 | 50/60 | 0.14/0.12 | 20/19 | 2400/2600 | 95/106 | 8.4/9.7 | 44/49 | |
AM12038MS3 | √ | 380 | 50/60 | 0.08/0.07 | 20/19 | 2550/2900 | 95/106 | 8.4/9.7 | 44/49 | |
AM12038MB3 | √ | 380 | 50/60 | 0.08/0.07 | 20/19 | 2550/2900 | 95/106 | 8.4/9.7 | 44/49 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...